Our product range includes a wide range of mobile floor crane, battery operated floor crane and counterbalanced floor crane.
₹ 45000 / Piece Get Latest Price
| Load Capacity | 1 ton |
| Crane Type | Hydraulic Floor Crane |
| Wheel Type | Nylon Wheel |
| No Of Legs | 2 Leg |
| Power Source | Manual |
| Foldable | No |
| Material | Mild Steel |
| Finish | Paint Coated |
| Lifting Height | 2 m |
| Boom Length | 1.5 m |
₹ 85000 / Piece Get Latest Price
| Load Capacity | 1.5 ton |
| Crane Type | Electric Floor Crane |
| Lifting Height | 2.5 m |
| Boom Length | 2 m |
| Wheel Type | Nylon Wheel |
| No Of Legs | 2 Leg |
| Power Source | Electric |
| Material | Mild Steel |
| Finish | Paint Coated |
₹ 95000 / Piece Get Latest Price
| Load Capacity | 1 ton |
| Crane Type | Hydraulic Floor Crane |
| Lifting Height | 1.5 m |
| Boom Length | 1.5 m |
| Wheel Type | Nylon Wheel |
| No Of Legs | 2 Leg |
| Power Source | Hydraulic |
| Foldable | No |
| Material | Mild Steel |
| Finish | Paint Coated |
Digamber Rane (Owner)
Sai Samarth Industries
28, Riddhi Raw House, Ganeshnagar Nana Chiloda, Naroda
Ahmedabad - 382330, Gujarat, India